Availability: | |
---|---|
Quantity: | |
GC-CPF09
Gold-cool
ISO9001, ISO14001, UL, Rohs, IATF16949, Reach
EMI Gasket | ||
Item | Unit | Value |
Shielding Effectiveness | dB | ≥70 |
Salt Spray(5%,24H,35Degree C) | Grade | ≥4 |
Abrasion Test | Time | >500000 |
Surface Resistivity | Q/sq | S0.05 |
Metal Adhesion | Grade | ≥4 |
Conductivity in-Z Directions resistance | Q | ≤0.05 |
Tensile Strength(longitude) | 1bf | ≥67 |
Tensile Strength(latitude) | 1bf | ≥52 |
Temperature Rang | ℃ | -40-120 |
Synthetic graphite——Physical Properties | ||
Properties | Unit | Value |
Color | Gray | |
Density | g/cm | 1.9- 2.3 |
Thickness | mm | 0.025 |
Temperature Range | ℃ | 400 |
Thru-thickness | W/m.k | 15 |
In-Plane | W/m,k | 1500-1700 |
Electric Conductivity | S/em | 2000 |
Thermal Diffusivity | Cm治 | -10 |
Bending Strength | (R5/1800)次 | >10000 |
Specific Heat | g*K | 0.85 |
Product Features:
1. Its material is very light, and it can have electromagnetic shielding performance. The product's electrostatic protection
performance is both permanent
2. The material is light, so its surface impedance capacity is reduced, and it has no dependence on environmental humidity.
3. The conductive fabric foam has good anti-corrosion and anti-oxidation properties, which fully meets the needs of new
anti-static materials in high-tech enterprises such as optoelectronics, microelectronics, aviation, aerospace, communications,military, chemical and chemical industries.
EMI Gasket | ||
Item | Unit | Value |
Shielding Effectiveness | dB | ≥70 |
Salt Spray(5%,24H,35Degree C) | Grade | ≥4 |
Abrasion Test | Time | >500000 |
Surface Resistivity | Q/sq | S0.05 |
Metal Adhesion | Grade | ≥4 |
Conductivity in-Z Directions resistance | Q | ≤0.05 |
Tensile Strength(longitude) | 1bf | ≥67 |
Tensile Strength(latitude) | 1bf | ≥52 |
Temperature Rang | ℃ | -40-120 |
Synthetic graphite——Physical Properties | ||
Properties | Unit | Value |
Color | Gray | |
Density | g/cm | 1.9- 2.3 |
Thickness | mm | 0.025 |
Temperature Range | ℃ | 400 |
Thru-thickness | W/m.k | 15 |
In-Plane | W/m,k | 1500-1700 |
Electric Conductivity | S/em | 2000 |
Thermal Diffusivity | Cm治 | -10 |
Bending Strength | (R5/1800)次 | >10000 |
Specific Heat | g*K | 0.85 |
Product Features:
1. Its material is very light, and it can have electromagnetic shielding performance. The product's electrostatic protection
performance is both permanent
2. The material is light, so its surface impedance capacity is reduced, and it has no dependence on environmental humidity.
3. The conductive fabric foam has good anti-corrosion and anti-oxidation properties, which fully meets the needs of new
anti-static materials in high-tech enterprises such as optoelectronics, microelectronics, aviation, aerospace, communications,military, chemical and chemical industries.